For past week been having major packet loss when ping hits ATT, has anyone else had same issues? If so any idea on what is going on or how to fix it?
NeoTrace Trace Version 3.25 Results
Target: gls.ac1.turbine.com
Date: 7/11/2006 (Tuesday), 3:33:51 PM
Nodes: 17
Node Data
Node Net Reg IP Address Location Node Name
1 - - 192.xxx.xx.xx xx.328N, xx.355W xxxxxxx
2 1 - 192.xxx.xx.xx Unknown
3 2 - 10.122.192.1 Unknown
4 3 1 24.95.230.225 Orlando 225.230.95.24.cfl.res.rr.com
5 3 1 24.95.228.153 Orlando 153.228.95.24.cfl.res.rr.com
6 4 2 4.79.118.17 Orlando so-8-1.car2.orlando1.level3.net
7 4 2 4.68.97.201 Orlando ge-5-0-0.mp1.orlando1.level3.net
8 4 2 4.68.128.210 WASHINGTON D.C. ae-0-0.bbr2.washington1.level3.net
9 4 2 4.68.121.144 WASHINGTON D.C. ae-13-55.car3.washington1.level3.net
10 5 2 209.244.219.142 WASHINGTON D.C. att-level3-oc192.washington1.level3.net
11 6 3 12.123.8.110 WASHINGTON D.C. tbr2-p011901.wswdc.ip.att.net
12 7 3 12.122.10.53 New York tbr2-cl15.n54ny.ip.att.net
13 8 3 12.123.3.6 New York gar4-p390.n54ny.ip.att.net
14 9 4 12.122.255.134 Boston mdf1-gsr12-2-pos-7-0.bos1.attens.net
15 10 - 12.130.0.114 Boston
16 11 - 12.130.10.69 Boston
17 12 5 206.16.13.58 Boston gls.ac1.turbine.com
Packet Data
Node High Low Avg Tot Lost
1 0 0 0 1 0
2 1 0 1 6 0
3 11 7 8 6 0
4 27 8 19 6 0
5 22 12 13 6 0
6 16 11 14 6 0
7 28 13 17 6 0
8 54 33 41 6 0
9 212 35 94 6 0
10 39 39 39 11 10
11 42 42 42 9 8
12 45 45 45 9 8
13 42 42 42 9 8
14 43 43 43 9 8
15 59 43 45 5 0
16 154 145 150 5 0
17 160 149 154 5 0



. They supposedly fixed that, but the horror of the week is that the Authentication Servers are hosed.
Dark Mist